Wafer Frames

Our Dou YEE wafer frames are manufactured using the latest technology. Stringent quality controls during the manufacturing process ensure consistent quality.


Wafer Box
Wafer Frames

Overview of Wafer Frames

Standard Sizes Item No. Wafer Size (in) Outer Ring Width (mm) Inner Ring Width (mm) Wafer Thickness (mm)
Disco
2-6-1 DY-WFR-003 6" 212 194 1,2
2-8-1 DY-WFR-001A 8" 276 250 1,2
2-8-1 DY-WFR-001 8" 275,2 250 1,2
2-12-1 DY-WFR-041 12" 380 350 1,5
K&S
350-102 DY-WFR-010 5" 184,15 165,1 1,2
350-103 DY-WFR-008 6" 216 192,6 1,2
350-104 DY-WFR-007B 8" 266,7 242,4 1,5
TSK DY-WFR-016 8" 276 255 1,2

 

No items were found.